

| Specifications | Dimensions: 160*220* 70.5mm/ 6.3*8.6*2.7 inch Weight: 700g (excluding ink cartridge) |
| Selectable Languages | Chinese, English, Japanese, French, German, Spanish, Portuguese and Russian |
| Printing Objects | Print text, image and barcode etc. variable data |
| Multi-line Printing | Support simultaneous printing multiple lines of data |
| Counters | Flexible setting for counters, customizable system of counters |
| Printable Heights | 1~12.7mm |
| Date and Time | Variety modes of date and time available |
| Interface | New user interface, using 5inch, 1280*720 resolution capacitive screen, touch operation interface |
| Input Methods | Selectable input methods for different languages |
| Print Monitoring and Respray | Real-time monitoring content of print data, and real-time respray failed content |
| Barcodes | PCA,UPCE,EAN13,EAN8,INT25,CODE39,CODE128,EAN128,PDF417,DATAMATRIX,QR |
| Authority Registration | Selectable different registration authorities, can customized registration for special functions |
| User Management | Set different operation authorities according to the needs of users |
| Database (registration function) | Inkjet printer can connect database via Wifi, real-time print database content |
| Throw Distance | Standard 300dpi wheel Selectable four-wheel adjustable module, the printing distance can be adjusted according to the printing object |
| Port | USB2.0 port: Support U-Disk |
| Ink Management | Automatically recognize the ink types, and identify the optimum printing parameters Guarantee of using genuine original HP ink Automatic detection system for remaining ink volume |
| Battery | Number: Standard 2pcs rechargeable batteries with large capacity Capacity: Each battery is comprised of three 2200mAh battery module Voltage: 11.1V–12.6V Lifetime: >300 cycle number Stand-by time: >8H Continuous printing time: >3H; (Depends on testing) |
| Power Supply | AC 90V-240V/50-60HZ (Dedicated power supply charger) |
| Product Certifications | CE、FCC |
| Environment | Working Environment:-10°– +45°C; 10%-85%RH Storage Environment:-25°– +55°C; 10%-90%RH |

